Property Attributes
- MLS#20264880
- TypeSingle Family
- Listing Status Active
- CountyNATRONA
- CityCasper
- AreaCASPER EAST
- NeighborhoodUniversity Park
- Zip82609
- StyleRanch
- Year Built1952
- Taxes$ 1009
- Price$ 238,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Gorgeous Completely Remodeled Home! Step inside and fall in love with this beautifully updated home featuring soft-close cabinetry, granite countertops, tile backsplash, new stainless-steel appliances, new carpet, tile flooring, and fresh paint throughout. Enjoy the beauty and efficiency of new Pella windows, along with a fully landscaped yard, new wood fencing, and a patio conveniently located off the kitchen—perfect for entertaining or relaxing outdoors. This home has been thoughtfully remodeled from top to bottom and is truly a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| School of choice Elementary School | School of choice Middle School | School of choice High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $238,500 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | Central Air |
| Roof | Composition |
| Laundry Y/N | Main Level |
| Garage | Attached Garage |
| Zoning | RESIDENTIAL |
| Water | City |
| Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator |
| Year Built | 1952 |
| Subdivision | UNIVERSITY PARK |
| Patio/Deck | Patio |
| Style | Ranch |
| County | Natrona |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash,New Loan |
| HOA | No |
| Property Description | Gorgeous Completely Remodeled Home! Step inside and fall in love with this beautifully updated home featuring soft-close cabinetry,granite countertops,tile backsplash,new stainless-steel appliances,n |
| Electric | Rocky Mountain Power |
| Status | NEW |
| Subdivision | WY |
| Status Detail | 2 |
| Short Sale (Y/N) | No |
| Flood Insurance | NA |
| Primary City | Casper |
| High School | School of choice |
| City | Casper |
| Taxes | 1009 |
| Elementary School | School of choice |
| Middle School | School of choice |
| DOM | 2 |
| Postal Code | 82609 |
| Foreclosure | No |
| Unit | 2nd |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Garage Door Openers,Thermo Windows,Mini Blinds,Tankless Hot Water Heater |
|---|---|
| Family Room Level | N/A |
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | No |
| Bedroom 3 Level | N/A |
| Bedroom 2 Level | Entry/Main |
| Basement | None |
| Flooring | Tile,Carpet |
| Beds | 2 |
| Laundry Level | Entry/Main |
| Breakfast Nook Level | N/A |
| Above Grade Sq Ft | 850 |
Exterior Features
| Exterior | Wood Siding |
|---|---|
| Exterior Amenities | RV Parking,Storage Shed,Space for RV Parking |
| Foundation | Concrete,Slab |
| Construction Type | Existing-a house that someone ha |
| Garage Capacity | One |
| Lot Dimensions | 5500 |
| Landscape | Front/Back |
| Fence | Wood |
| Total Sq Ft | 850 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties