Property Attributes
- MLS#20264322
- TypeSingle Family
- Listing Status Active
- CountyNATRONA
- CityCasper
- AreaCASPER EAST
- NeighborhoodPineview Meadows
- Zip82609
- StyleRanch
- Year Built1953
- Taxes$ 1494
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3005
- Lot Size0.2804 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Exciting!... because this one checks every box. 4 bedrooms (including a 4th non-conforming), 1 3/4 baths, and more than 2000 SF on the main level designed for both comfort and flexibility. Enjoy the oversized 2-car attached 22x30 garage, kitchen with all appliances and new butcher block counters, central air, and sprinkler system. Updates keep coming: new vinyl siding, new windows, new smoke detectors, and fresh carpet, LVP, and refinished wood flooring. The wood fireplace and sunroom are perfect for cozy weekends, while the lower level offers a great living space plus a new 3/4 bath. Corner lot with RV parking and mature trees, too. For your personal tour call or text Jim Edgeworth 307-262-1095.
| Elementary School | Middle School | High School |
|---|---|---|
| School of choice Elementary School | School of choice Middle School | School of choice High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $385,000 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | Central Air |
| Roof | Architectural |
| Laundry Y/N | Basement |
| Fireplaces | One,Wood |
| Garage | Attached Garage |
| Zoning | R2 |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Built Ins,Dishwasher,Range/Oven,Refrigerator |
| Year Built | 1953 |
| Subdivision | PINEVIEW MEADOWS |
| Patio/Deck | Patio |
| Style | Ranch |
| County | Natrona |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash,New Loan |
| Tax Year | 2025 |
| HOA | No |
| Property Description | Exciting!... because this one checks every box. 4 bedrooms (including a 4th non-conforming),1 3/4 baths,and more than 2000 SF on the main level designed for both comfort and flexibility. Enjoy the o |
| Electric | Rocky Mountain Power |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | no |
| Primary City | Casper |
| High School | School of choice |
| City | Casper |
| Taxes | 1494 |
| Elementary School | School of choice |
| Middle School | School of choice |
| DOM | 15 |
| Postal Code | 82609 |
| Foreclosure | No |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Double Pane Window,Thermo Windows,Sump Pump |
|---|---|
| Family Room Level | Entry/Main |
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | No |
| Bedroom 3 Level | Entry/Main |
| Bedroom 2 Level | Entry/Main |
| Basement | Partial |
| Flooring | Wood/Hardwood,Carpet,Luxury Vinyl Planking |
| Beds | 4 |
| Laundry Level | Below Grade |
| Breakfast Nook Level | N/A |
| Above Grade Sq Ft | 2021 |
Exterior Features
| Exterior | Brick Veneer,Stone,Vinyl |
|---|---|
| Exterior Amenities | RV Parking,Storage Shed,Space for RV Parking |
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.2804 |
| Garage Capacity | Two |
| Lot Dimensions | 12217 |
| Landscape | Front/Back |
| Fence | Wood |
| Total Sq Ft | 3005 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties