Property Attributes
- MLS#20263382
- TypeSingle Family
- Listing Status Active
- CountyNATRONA
- CityMills
- AreaMILLS-MOUNTAIN VIEW
- NeighborhoodRobertson Hills
- Zip82604
- StyleRanch
- Year Built2019
- Taxes$ 2087
- Price$ 515,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3228
- Lot Size0.14 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Welcome to this 2019-built home featuring 5 beds, 3 bath, 2 car garage with the basements just recently being finished! This property also features an Open concept living, main level laundry, open space behind you to keep the fantastic views, a walkout basement, hot tub and so much more! For your own private tour, Call or Text RogueAgents with eXp Realty at 307-243-4551!
| Price History | |
|---|---|
| 7/9/2026 | Listed $515,000 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | Central Air |
| Roof | Architectural |
| Laundry Y/N | Main Level |
| Fireplaces | Two,Electric,Gas |
| Garage | Attached Garage |
| Zoning | R2 |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Built Ins,Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator |
| Year Built | 2019 |
| Subdivision | Robertson Hills |
| Patio/Deck | Deck |
| Style | Ranch |
| County | Natrona |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash,New Loan |
| HOA | No |
| Property Description | Welcome to this 2019-built home featuring 5 beds,3 bath,2 car garage with the basements just recently being finished! This property also features an Open concept living,main level laundry,open space |
| Electric | City |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | No |
| Primary City | Mills |
| City | Mills |
| Taxes | 2087 |
| DOM | 65 |
| Postal Code | 82604 |
| Foreclosure | No |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Primary Bath |
|---|---|
| Family Room Level | Below Grade |
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | Entry/Main |
| Bedroom 2 Level | Entry/Main |
| Basement | Full,Walk Out |
| Flooring | Laminate Flooring,Carpet |
| Beds | 5 |
| Laundry Level | Entry/Main |
| Breakfast Nook Level | Entry/Main |
| Above Grade Sq Ft | 1625 |
Exterior Features
| Exterior | Frame-Lap |
|---|---|
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.14 |
| Garage Capacity | Two |
| Lot Dimensions | 6017 |
| Landscape | Front/Back |
| Fence | Wood |
| Total Sq Ft | 3228 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties